|
| 2026 Incidents |
| Jan | 128 |
| Feb | 97 |
| Mar | 100 |
| Apr | 93 |
| May | 41 |
| Jun | |
| Jul | |
| Aug | |
| Sep | |
| Oct | |
| Nov | |
| Dec | |
| Total | 459 |
| Yearly Call Totals |
| 2010 | 773 | 2025 | 1365 |
| 2011 | 900 | | |
| 2012 | 816 | | |
| 2013 | 886 | | |
| 2014 | 928 | | |
| 2015 | 906 | | |
| 2016 | 891 | | |
| 2017 | 913 | | |
| 2018 | 915 | | |
| 2019 | 985 | | |
| 2020 | 915 | | |
| 2021 | 1050 | | |
| 2022 | 1079 | | |
| 2023 | 1074 | | |
| 2024 | 1208 | | |
|
|
The Union would like to extend our appreciation and thanks out to Wendy Wickard for her generous donation of Gatorade
|
| By Union Fire Company No.1 |
| July 23, 2024 |
| This certainly will help keep our responders properly hydrated in these hot days of summer! |
|
|
|