|
| 2026 Incidents |
| Jan | 128 |
| Feb | 97 |
| Mar | 100 |
| Apr | 93 |
| May | 104 |
| Jun | 132 |
| Jul | 159 |
| Aug | 112 |
| Sep | 111 |
| Oct | 95 |
| Nov | |
| Dec | |
| Total | 1131 |
| Yearly Call Totals |
| 2010 | 773 | 2025 | 1365 |
| 2011 | 900 | | |
| 2012 | 816 | | |
| 2013 | 886 | | |
| 2014 | 928 | | |
| 2015 | 906 | | |
| 2016 | 891 | | |
| 2017 | 913 | | |
| 2018 | 915 | | |
| 2019 | 985 | | |
| 2020 | 915 | | |
| 2021 | 1050 | | |
| 2022 | 1079 | | |
| 2023 | 1074 | | |
| 2024 | 1208 | | |
|
|
Union Fire Company currently has address signs for sale for area residents! These signs will help us to locate your residence at night and in low light conditions. Please contact us at 717-243-2123 for further information. You may download, print and fill out the form from the link below and return it to the Union Fire Company to place your order! Payment is due upon order sheet submission. Pricing is listed on the form.

|
|
|