|
| 2026 Incidents |
| Jan | 128 |
| Feb | 97 |
| Mar | 100 |
| Apr | 93 |
| May | 104 |
| Jun | 132 |
| Jul | 159 |
| Aug | 112 |
| Sep | 111 |
| Oct | 95 |
| Nov | |
| Dec | |
| Total | 1131 |
| Yearly Call Totals |
| 2010 | 773 | 2025 | 1365 |
| 2011 | 900 | | |
| 2012 | 816 | | |
| 2013 | 886 | | |
| 2014 | 928 | | |
| 2015 | 906 | | |
| 2016 | 891 | | |
| 2017 | 913 | | |
| 2018 | 915 | | |
| 2019 | 985 | | |
| 2020 | 915 | | |
| 2021 | 1050 | | |
| 2022 | 1079 | | |
| 2023 | 1074 | | |
| 2024 | 1208 | | |
|
|
40 Years AgoJanuary 12th, 1984Thursday Mid Morning
Equipmeny was dispatch to the Masland Property at the corner of N
|
| By Union Fire Company No.1 |
| April 7, 2024 |
| Hanover Street and Media Road. Units came upon a smokey fire involving the building and stored carpet.
Union engine 1-41 arrives first and connects to the hydrant in front of the building.
Charlie Alleman driving. |
|
|
|