|
| 2025 Incidents |
| Jan | 123 |
| Feb | 66 |
| Mar | 103 |
| Apr | 117 |
| May | 101 |
| Jun | 197 |
| Jul | 95 |
| Aug | 111 |
| Sep | 125 |
| Oct | 97 |
| Nov | 45 |
| Dec | |
| Total | 1180 |
| Yearly Call Totals |
| 2024 | 1208 |
| 2023 | 1074 |
| 2022 | 1079 |
| 2021 | 1050 |
| 2020 | 915 |
| 2019 | 985 |
| 2018 | 915 |
| 2017 | 913 |
| 2016 | 891 |
| 2015 | 906 |
| 2014 | 928 |
| 2013 | 886 |
| 2012 | 816 |
| 2011 | 900 |
| 2010 | 773 |
|
|
| Car Fire
Chief & Engine 241 w/ 6 handled a car fire this afternoon in Carlisle borough |
| By Union Fire Company No.1 |
| October 13, 2025 |
| Crews made quick work with the bumper line . |
|
|
|