|
| 2026 Incidents |
| Jan | 128 |
| Feb | 97 |
| Mar | 100 |
| Apr | 44 |
| May | |
| Jun | |
| Jul | |
| Aug | |
| Sep | |
| Oct | |
| Nov | |
| Dec | |
| Total | 369 |
| Yearly Call Totals |
| 2010 | 773 | 2025 | 1365 |
| 2011 | 900 | | |
| 2012 | 816 | | |
| 2013 | 886 | | |
| 2014 | 928 | | |
| 2015 | 906 | | |
| 2016 | 891 | | |
| 2017 | 913 | | |
| 2018 | 915 | | |
| 2019 | 985 | | |
| 2020 | 915 | | |
| 2021 | 1050 | | |
| 2022 | 1079 | | |
| 2023 | 1074 | | |
| 2024 | 1208 | | |
|
|
School Bus MVA:
Yesterday morning Engine 241 w/5 responded to an auto accident involving a school bus on Marsh Dr in South Middleton Twp
|
| By Union Fire Company No.1 |
| April 10, 2026 |
| The bus was carrying around 20 students at the time. One patient from the SUV was transported, no other injuries were reported.
*Please leave the investigation to PSP, any negative comments will be removed.* |
|
|
|