|
2023 Incidents |
Jan | 83 |
Feb | 80 |
Mar | 102 |
Apr | 94 |
May | 86 |
Jun | 96 |
Jul | 89 |
Aug | 84 |
Sep | 94 |
Oct | 98 |
Nov | 78 |
Dec | |
Total | 984 |
Yearly Call Totals |
2022 | 1079 |
2021 | 1050 |
2020 | 915 |
2019 | 985 |
2018 | 915 |
2017 | 913 |
2016 | 891 |
2015 | 906 |
2014 | 928 |
2013 | 886 |
2012 | 816 |
2011 | 900 |
|
|
2023 Pump Testing
Crews completed annual pump testing today |
By Union Fire Company No.1 |
November 12, 2023 |
All apparatus passed above expectations ! |
|
|
|